Abbreviations and Units
Update: 2007/3/24
SUMMARY: Abbreviations Usable without Definition, Units Abbreviations, Prefixes for decimal multiples and submultiples
Table 1. Abbreviations Usable without Definition
| Abbreviation | Definition | Abbreviation | Definition |
|---|---|---|---|
| ACh | acetylcholine | GABA | gamma-aminobutyric acid |
| AChE | acetylcholinesterase | GDP | guanosine 5'-diphosphate |
| ACTH | adrenocorticotropic hormone | GMP | guanosine 5'-monophosphate |
| ADP | adenosine 5'-diphosphate | GTP | guanosine 5'-triphosphate |
| AMP | adenosine 5'-monophosphate | HEPES | 4-(2-hydroxyethyl)-1-peperazine-ethanesulfonic acid |
| ATP | adenosine 5'-triphosphate | ||
| bw | body weight | HPLC | high performance liquid chromatography |
| 14C | carbon isotope | HRP | horseradish peroxidase |
| Ca2+ | calcium ion | 5-HT | 5-hydroxytryptamine (serotonin) |
| cAMP | cyclic AMP (adenosine 3':5'-monophosphate) | Ht | hematocrit |
| CAT | choline acetyltransferase | ICF | intracellular fluid |
| cDNA | complementary deoxyribonucleic acid | IgG | immunoglobulin |
| cGMP | cyclic GMP (guanosine 3':5'-monophosphate) | i.p. (small capitals) | intraperitoneal |
| CM-cellulose | O-(carboxymethyl)-cellulose | IPSP | inhibitory postsynaptic potential |
| CNS | central nervous system | i.v. (small capitals) | intravenous |
| CoA | coenzyme A | Km | Michaelis constant |
| CSF | cerebrospinal fluid | Mg2+ | magnesium ion |
| ConA | concanavalin A | MAO | monoamine oxidase |
| DEAE-cellulose | O-(diethylaminoethyl)-cellulose | mRNA | messenger ribonucleic acid |
| DNA | deoxyribonucleic acid | NMDA | n-methyl-d-aspartate |
| EDTA | ethylenediaminetetra-acetate | PAGE | polyacrylamide gel electrophoresis |
| ECF | extracellular fluid | Pi | inorganic phosphate |
| ECG | electrocardiogram, electrocorticogram | RNA | ribonucleic acid |
| EEG | electroencephalogram | SD | standard deviation |
| EGTA | ethyleneglycol-bis-(b-amino-ethyl ether)N,N'-tetra acetic acid | SDS | sodium dodecyl sulfate |
| SE | standard error of mean | ||
| ELISA | enzyme-linked immonosorbent assay | tRNA | transfer ribonucleic acid |
| EM | electron microscope | Tris | tris(hydroxymethyl)amonomethane |
| EMG | electromyogram | TTX | tetrodotoxin |
| EPSP | excitatory postsynaptic potential | UV | ultraviolet |
Table 2. Units Abbreviations
| Physical quantity | Unit name | Symbol |
|---|---|---|
| area | square meter | m2 |
| length | meter | m |
| time | day | d |
| hour | h | |
| minute | min | |
| second | s | |
| millisecond | ms | |
| microsecond | ms | |
| volume | liter | l |
| weight | gram | g |
| kilogram | kg | |
| milligram | mg | |
| microgram | mg | |
| nanogram | ng | |
| picogram | pg | |
| accelerational gravity | × g | |
| energy | joule | J |
| electric charge | coulomb | C |
| electric potential difference | volt | V |
| electric resistance | ohm | W |
| electric conductance | siemens | S |
| electric capacitance | farad | F |
| electric inductance | henry | H |
| frequency | hertz | Hz |
| force | Newton | N |
| illuminance | lux | lx |
| luminous flux | lumen | lm |
| magnetic flux | weber | Wb |
| magnetic induction | tesla | T |
| molar concentration | molar | M (small capital) |
| molecular weight | mole | mol |
| molecular size | dalton | Da |
| pressure | pascal | Pa |
| power | watt | W |
| radioactivity | becquerel | Bq |
| sound pressure | decibel | dB |
Prefixes for decimal multiples and submultiples
| kilo | k | 103 |
| mega | M | 106 |
| giga | G | 109 |
| tera | T | 1012 |
| deci | d | 10–1 |
| centi | c | 10–2 |
| milli | m | 10–3 |
| micro | m | 10–6 |
| nano | n | 10–9 |
| pico | p | 10–12 |
| femto | f | 10–15 |
